Máy tính xách tay Asus B1400CEAE-EK4112/Core I3-1115G4/RAM 4GB/256GB/14 inch FHD
Thương hiệu:ASUS
Loại:laptop
Liên hệ
-
Mô tả
-
Tab tùy chỉnh
-
Nhận xét
Part No | 90NX0421-M01E70 |
Model Name | B1400CEAE-EK4112 |
EAN Code | 4711081559382 |
UPC Code | 195553559386 |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 220nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Screen-to-body ratio | 84 % |
Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
Total System Memory | 4G DDR4 on board |
On board memory | 4G DDR4 on board |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD HDD Housing for storage expansion |
Front-facing camera | 720p HD camera//With privacy shutter |
Wireless | Wi-Fi 6(802.11ax)+BT5.2 (Dual band) 2*2 |
FingerPrint | FingerPrint |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x HDMI 1.4 1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in//1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 2 Type-A//N/A |
Audio | Built-in speaker Built-in array microphone//N/A |
Voice control | with Cortana support |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.34 x 21.56 x 1.92 ~ 1.92 cm |
Weight (with Battery) | 1.45 kg |
Weight (w/o Battery) | 1.27 kg |
Security | BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key Kensington Security Slot™ |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Reparability Index (for France) | 6.7 |
CSID | 1Y ON-SITE |
Nội dung tùy chỉnh viết ở đây