Schneider Link150 Model EGX150
Thương hiệu:Schneider Electric
Liên hệ
-
Mô tả
-
Tab tùy chỉnh
-
Nhận xét
Schneider Link150 Model EGX150 thuộc Green PremiumTM là sản phẩm của Schneider Electric trong việc mang lại các sản phẩm với hiệu suất môi trường tốt nhất. Green Premium hứa hẹn tuân thủ các quy định mới nhất, minh bạch về tác động môi trường, cũng như các sản phẩm thông minh và ít CO2.
range | Enerlin'X |
---|---|
product name | Link |
product or component type | Gateway |
device short name | Link150 |
device application | Gateway |
external supply | External supply: 19.2...26.4 V DC, <500 mA |
PoE | Power supply device PoE conforming to IEEE 802.3af |
number of port | 2 |
communication gateway | Ethernet/fieldbus |
current consumption | 130 mA at 24 V DC via external supply (20 °C) 65 mA at 48 V DC via PoE (20 °C) |
---|---|
maximum power consumption in W | 15 W via PoE |
communication network type | Ethernet, Ethernet Modbus TCP/IP daisy chain even/odd or none parity, at 10/100 Mbit/s Ethernet, PoE 15W (Power over Ethernet) even/odd or none parity, at 10/100 Mbit/s Ethernet, FTP even/odd or none parity, at 10/100 Mbit/s Ethernet, HTTP even/odd or none parity, at 10/100 Mbit/s Ethernet, SNMP even/odd or none parity, at 10/100 Mbit/s Ethernet, Modbus TCP/IP even/odd or none parity, at 10/100 Mbit/s RS232, Modbus RTU, JBUS, PowerLogic (SY/MAX) even/odd or none parity, at 2400, 4800, 9600, 19200 or 38400 bauds RS232, Modbus ASCII even/odd or none parity, at 2400, 4800, 9600, 19200, 38400, 56000 or 57600 bauds RS232, Modbus Serial line slave even/odd or none parity, at 2400, 4800, 9600, 19200 or 38400 bauds RS485, Modbus RTU, JBUS, PowerLogic (SY/MAX) even/odd or none parity, at 2400, 4800, 9600, 19200 or 38400 bauds RS485, Modbus ASCII even/odd or none parity, at 2400, 4800, 9600, 19200 or 38400 bauds RS485, Modbus Serial line slave even/odd or none parity, at 2400, 4800, 9600, 19200 or 38400 bauds |
parity | Even/odd or none |
communication port protocol | Ethernet Modbus TCP/IP daisy chain, insulation 6 kV Modbus TCP/IP, insulation 6 kV Modbus RTU, JBUS, PowerLogic (SY/MAX), master - 2 or 4 wires, insulation 2.5 kV Modbus ASCII, master - 2 or 4 wires, insulation 2.5 kV Modbus RTU and ASCII, slave - 2 or 4 wires, insulation 2.5 kV |
communication port support | RJ45: Ethernet RJ45: RS232 RJ45: RS485 |
number of inputs | 0 |
number of outputs | 0 |
connections - terminals | Power supply: screw terminal block (top) 0.2…1.5 mm² cable(s) rigid Power supply: screw terminal block (top) 0.2…1.5 mm² cable(s) flexible with cable end Power supply: screw terminal block (top) 0.2…1.5 mm² cable(s) flexible without cable end |
tightening torque | Power supply: 0.3 N.m flat screwdriver 3 mm |
wire stripping length | Power supply: 7 mm for top connector connection |
mounting mode | Clip-on |
mounting support | 35 mm DIN rail |
product certifications | CULus FCC Class A CE RCM UL cUL |
standards | IEC 60950-1 UL 61010-2-201 UL 61010-1 CSA C22.2 No 60950-1 AS/NZS 60950-1 UL 60950-1 IEC 61000-6-2 |
depth | 72 mm |
height | 105 mm |
width | 71 mm |
product weight | 175 g |
web services | Web server |
local signalling | LED: for Ethernet activity (ETH1) LED: for Ethernet activity (ETH2) LED: for module status LED: for network communication status (Net Status) LED: for communication (RS232) LED: for communication (RS485) |
compatibility code | EGX150 |
relative humidity | 5…95 % at 55 °C without condensation |
---|---|
IP degree of protection | IP40 (front panel (in enclosure)) IP30 (casing) IP20 (terminal block) |
mechanical robustness | Vibrations in operation: 1 Gn, 5 Hz...150 Hz conforming to IEC 60068-2-6 Vibrations de-energized: 1 Gn, 5 Hz...150 Hz conforming to IEC 60068-2-6 Shocks in operation: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks de-energized: 15 Gn for 11 ms conforming to IEC 60068-2-27 Jolts de-energized: 100 jolts/axle, 15 Gn for 6 ms conforming to IEC 60068-2-29 Free fall resistance: 1.2 m |
electromagnetic compatibility | Immunity for industrial environments conforming to EN 61000-6-2 Immunity for industrial environments conforming to CISPR 24 Conducted and radiated emissions conforming to FCC part 15 class B Conducted and radiated emissions conforming to EN 55022 Conducted and radiated emissions conforming to CISPR 22 Electrostatic discharge - test level: 8 kV air, 6 kV contact B conforming to EN 61000-4-2 Radiated RF fields - test level: 10 V/m, 80 MHz...1 GHz A conforming to EN 61000-4-3 Radiated RF fields - test level: 3 V/m, 1 MHz...3 GHz A conforming to EN 61000-4-3 Fast transients immunity test level 4 conforming to EN 61000-4-4 Fast transient bursts class 3 conforming to EN 61000-4-12 Surges - test level: level 4 B (1.2/50 µs) conforming to EN 61000-4-5 Conducted RF disturbances - test level: 10 V conforming to EN 61000-4-6 Conducted RF disturbances conforming to CISPR 11 Magnetic field at power frequency - test level: 30 A/m class 5 conforming to EN 61000-4-8 Voltage dips and interruptions immunity test - test level: 100 %, 20 ms B conforming to EN 61000-4-11 Voltage dips and interruptions immunity test - test level: 60 %, 200 ms B conforming to EN 61000-4-11 Voltage dips and interruptions immunity test - test level: 30 %, 500 ms conforming to EN 61000-4-11 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -40…85 °C |
pollution degree | 2 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 304.0 g |
Package 1 Height | 9 cm |
Package 1 width | 9 cm |
Package 1 Length | 12.5 cm |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 192 |
Package 2 Weight | 72.0 kg |
Package 2 Height | 75 cm |
Package 2 width | 60 cm |
Package 2 Length | 80 cm |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 24 |
Package 3 Weight | 8.01 kg |
Package 3 Height | 30 cm |
Package 3 width | 30 cm |
Package 3 Length | 40 cm |
Nội dung tùy chỉnh viết ở đây